| UTILISATION OF LUB OILS | |||
| Some times we holding different type of lubricants and unknown about its correct utilisation . Keeping it in a long period resulting its condemination with out usage and loasses. This will help you to avoid such circumstances . | |||
| Sl | Lubricant | Use as | To be used on. | 
| 1 | SPCF-4 15 W 40  | 
  Engine Oil | All Tata Vehs. Hyd BEML Excuvator. Paver Finisher, JCB/BEML wheel Loader,All Gen Sets, water Pump. JCB/Tata JD Exca,All Dozers etc. | 
| 2 | ALT 15W40 | Engine Oil | All AshokLyland Vehicles | 
| 3 | SSMG 20 W 40 | Engine Oil | L&T Vib/Road Roller, Paver Finisher, M/Gypsy King, Car Amb Excort Compector. Etc | 
| 4 | SP - 30 | Engine Oil | All light equipments engine which are not fitted with turbo charger | 
| 5 | SU - 30 | Engine Oil | All light equipments engine which are not fitted with turbo charger | 
| 6 | Servo Transmission F-10 | Transmission oil | JCB Excavator | 
| 7 | servo Transmission T-20 | Rear Axle iol | JCB.Excavator | 
| 8 | SS HLP-32 | Hyd oil | JCB Excavator | 
| 9 | ALT 32 | Hyd oil | All A/L Tipper /Dumper | 
| 10 | Castrol E JCB Spl Hyd oil | Hyd oil | JCB Wheel Loader. | 
| 11 | Castrol Hypoy B | Differential oil | JCB W/L Front & Rear Axle, Slew Accuator. | 
| 12 | ELF SF 31 | All points except Engine | Tata JD 315, (Rear Axle Transmission, Hyd Tank, Front & Rear Axle). | 
| 13 | TH-46/ SH-46 | Hyd oil | TATA Hitachi. | 
| 14 | Servo press T- 57 | Copmr unit oil | Air Compressure. | 
| 15 | Servo Gear ALT 90 | Main gear box /Aux G/Box oil | All A/L Dumper, Tipper. | 
| 16 | SGS - 90 | Frt Axle oil | Front Axle JCB, TATA all Models rear Axle R/Roller all models Trasmisation (Grar Box)/P/F. A/L Tipper. | 
| 17 | SG HP 80 W | Gear Box oil | TATA Veh TC model (GBS-40). | 
| 18 | SG HP 80 W 90 | Drum Vib unitrear axle, differential oil | Escort Soil Compr. | 
| 19 | Gear oil EP-140 | Gear oil | Paver Finisher. | 
| 20 | Servo Gear ALT 85 W 140 | Rear Axle oil | A/L Dumper | 
| 21 | Servo Gear ALT 140 | Rear Axle oil | A/L Dumper (Hypoid) | 
| 22 | SS HLP 100/Servo Hydrix 100 | Hyd oil | L&T Vib RR, Paver Finisher. | 
| 23 | SS HLP 68 | Hyd oil | WMM plant/ HMP | 
| 24 | Servo Hydrex 68 | Hyd oil | TVRR, Soil Compactor | 
| 25 | SU 10 W | Hyd oil | TATA Tipper, Dozer D-50/D-80, M/Grader | 
| 26 | Grease MP | G-Nipple/Hub | All Type of Veh/Eqpt/Plants. | 
| 27 | Grease WB | G-Nipple/Hub | All Type of Veh/Eqpt/Plants. | 
| 28 | Servo Gem EP 2 | G-Nipple/Hub | All Type of Veh/Eqpt/Plants. | 
| 29 | High Temp Grease | Senor paver Finisher | |
| 30 | SM - 150 | Execitor oil | L&T TVRR | 
| 31 | SMSP - 150 | Reduction Gear Box oil | HMP / WBM Plant | 
| 32 | Comex Compound | sproclct wheel hub | Tata Hitachi / JS 200 / JS 80 | 
| 33 | Servo Coolent (AFC) | Cooling system | All type of V/E/Ps | 
Search This Blog
Tuesday, 12 February 2013
utilisation of Lubricants
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDeleteKoun sa oil.
DeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThe 86 Hydraulic oil capacity
ReplyDeleteNice articles and your information valuable and good articles thank for the sharing information grease plant
ReplyDelete